![]() ![]() ![]() ![]() ![]() |
| Engine | |
| Engine Type | Air-cooled, SOHC, 4-stroke, 2-valves |
| Compression Ratio | 10.2 : 1 |
| Maximum Power | 6.1 KW / 6750 rpm |
| Maximum Torque | 9.8 N・m / 5000 rpm |
| Fuel System | Fuel Injection |
| Ignition System | TCI |
| Starter System | Electric |
| Transmission System | V-Belt Automatic |
| Chassis | |
| Front Suspension System | Telescopic forks |
| Rear Suspension System | Swing |
| Front Brake | Disc |
| Rear Brake | Drum |
| Front Tyre | 110/70-12 47L |
| Rear Tyre | 110/70-12 47L |
| Headlight | LED |
| Tail Light | LED |
| Turn Signal Light / Position Light | LED |
| Dimensions | |
| Overall Length | 1870 mm |
| Overall Width | 685 mm |
| Overall Height | 1105 mm |
| Seat Height | 799 mm |
| Wheelbase | 1285 mm |
| Minimum Ground Clearance | 117 mm |
| Weight | 108 kg |
| Fuel Tank Capacity | 5.7 L |
HKD $26,800
