![]() ![]() |
| Engine | |
| Engine Type | Liquid-cooled, Parallel twin-cylinder, EURO5, 4-stroke, 4-valves, DOHC |
| Displacement | 562cc |
| Bore x Stroke | 70.0 mm x 73.0 mm |
| Compression Ratio | 10.09:01 |
| Maximum Power | 35.0 kW @7,500 rpm |
| Maximum Torque | 55.0 Nm @ 5,250 rpm |
| Lubrication System | Dry sump |
| Fuel System | Fuel Injection |
| Ignition System | TCI |
| Starter System | Electric |
| Transmission System | V-Belt Automatic |
| Chassis | |
| Front Suspension System | Telescopic forks |
| Front Travel | 120 mm |
| Rear Suspension System | Swingarm |
| Rear Travel | 117 mm |
| Front Tyre | 120/70-15 |
| Rear Tyre | 160/60-15 |
| Dimensions | |
| Overall Length | 2,195 mm |
| Overall Width | 780 mm |
| Overall Height | 1,420-1,525 mm (Electric windscreen) |
| Seat Height | 800 mm |
| Wheelbase | 1,575 mm |
| Minimum Ground Clearance | 135 mm |
| Weight | 221 kg |
| Fuel Tank Capacity | 15 litres |
HKD $136,800
HKD $136,800
