|
Performance | |
Max.prop Shaft Output | 22.1 kW (30 ps) |
Full Throttle Operating Range | 4500 – 5500 r/min |
Idling Speed | 1050 – 1150 r/min |
Fuel Consumption | 12.0 L/h @5500 r/min |
Engine | |
Engine Type | In-line 2 |
Displacement | 496 cm³ |
Bore X Stroke | 72.0× 61.0 mm |
Compression Ratio | 7.0 :1 |
Starting Enrichment | Manual choke |
Scavenging | Loop charge |
Fuel Induction System | 1 carburetor |
Oil fuel mixing ratio | 50 :1 (OCE, ZAF, CRB 100 :1) |
Lubrication System | Pre-mixed fuel and oil |
Ignition System | CDI |
Ignition Timing | ATDC 2.0 – BTDC 25.0 deg |
Spark Plug | B8HS-10 |
Alternator | 80 W |
Cooling System | Raw-water, thermostatically controlled |
Exhaust System | Through propeller boss |
Bracket / Drive | |
Trim | 5 positions |
Shallow Water Drive | 1 positions |
Steering Angle | 40 deg. each direction |
Gear Shift | F-N-R |
Gear Ratio | 2.08 (27/13) |
Gear Oil Capacity | 0.320 L |
Propeller Fitting | Spline |
Propeller Rotation | Clockwise |
Engine Transom Height | L:550mm(21.7 in) |
HKD $24,400