|
Performance | |
Max.prop Shaft Output | 5.9 kW (8 ps) |
Full Throttle Operating Range | 4500 – 5500 r/min |
Idling Speed | 1200 – 1300 r/min |
Fuel Consumption | 4.0 L/h @5500 r/min |
Engine | |
Engine Type | In-line 2 |
Displacement | 165 cm³ |
Bore X Stroke | 50.0 × 42.0 mm |
Compression Ratio | 6.8 :1 |
Starting Enrichment | Manual choke |
Scavenging | Loop charge |
Fuel Induction System | 1 carburetor |
Oil fuel mixing ratio | 50 :1 |
Lubrication System | Pre-mixed fuel and oil |
Ignition System | CDI |
Ignition Timing | BTDC 2.0 – 25.0 deg. |
Spark Plug | B7HS-10 |
Alternator | 40 W (optional) |
Cooling System | Raw-water, thermostatically controlled |
Exhaust System | Under water |
Bracket / Drive | |
Trim | 4 positions |
Shallow Water Drive | 3 positions |
Steering Angle | 360 deg |
Gear Shift | F-N-R |
Gear Ratio | 2.08 (27/13) |
Gear Oil Capacity | 0.230 L |
Propeller Fitting | Shear pin |
Propeller Rotation | Clockwise |
Engine Transom Height | 582 mm (22.9 in) |
HKD $14,980