![]() |
Control system - Digital Electronic Control (DEC)
For enquiry, please whatsapp to 6612 0260.
| Performance | |
| Max.prop Shaft Output | 183.8 kW (250 HP) @5500 r/min |
| Full Throttle Operating Range | 5000–6000 r/min |
| Idling Speed | 650–750 r/min |
| Fuel Consumption | 70.4 L/h @5500 r/min |
| Engine | |
| Engine Type | 4-stroke, DOHC with VCT, V6, 24-valve |
| Displacement | 4169 cc |
| Bore X Stroke | 96.0 × 96.0 mm |
| Compression Ratio | 10.3:1 |
| Starting Enrichment | Electric starter |
| Fuel Induction System | Fuel injection |
| Lubrication System | Wet sump |
| Engine Oil Capacity | 6.3 L/ 6.0 L (with/without oil filter exchange) |
| Ignition System | TCI |
| Spark Plug | LFR6A-11 |
| Alternator | 70 A (battery charging: 55 A) |
| Cooling System | Raw-water, thermostatically controlled |
| Exhaust System | Through propeller boss |
| Bracket / Drive | |
| Steering Angle | 32 degree each direction |
| Gear Shift | F-N-R |
| Gear Ratio | 2.00 (26/13) |
| Propeller Fitting | Spline |
| Propeller Rotation | Clockwise |
| Engine Transom Height | 643mm (25.3 in) |
