![]() ![]() |
| Engine | |
| Engine Type | Liquid-cooled, 4-stroke, SOHC, 4-valve |
| Displacement | 155 cc |
| Bore x Stroke | 58.0 x 58.7 mm |
| Compression Ratio | 11.6 : 1 |
| Lubrication System | Wet sump |
| Fuel System | Fuel Injection |
| Ignition System | TCI |
| Starter System | Electric |
| Transmission System | V-Belt Automatic |
| Chassis | |
| Front Suspension System | Telescopic forks |
| Front Travel | 100mm travel |
| Rear Suspension System | Unit swing |
| Rear Travel | 91mm travel |
| Front Brake | Hydraulic single disc |
| Rear Brake | Hydraulic single disc |
| Front Tyre | 110/70-13M/C 48P Tubeless |
| Rear Tyre | 130/70-13M/C 63P Tubeless |
| Dimensions | |
| Overall Length | 1935 mm |
| Overall Width | 740 mm |
| Overall Height | 1200 mm |
| Seat Height | 770 mm |
| Wheelbase | 1340 mm |
| Minimum Ground Clearance | 125 mm |
| Weight | 135 kg |
HKD $39,800
