|
Performance | |
Max.prop Shaft Output | 18.4 kW (25 ps) |
Full Throttle Operating Range | 5000 – 6000 r/min |
Idling Speed | 850 – 950 r/min |
Fuel Consumption | 9.2 L/h @6000 r/min |
Engine | |
Engine Type | SOHC, In-line 2 |
Displacement | 432 cm³ |
Bore X Stroke | 65.0× 65.1 mm |
Compression Ratio | 9.1 :1 |
Starting Enrichment | Fuel injection |
Fuel Induction System | Fuel injection |
Lubrication System | wet sump |
Engine Oil Capacity | 1.1 L/ 1.0 L (with / without oil filter replacement) |
Ignition System | TCI |
Ignition Timing | ATDC 3 – BTDC 29 deg. |
Spark Plug | DPR6EB-9 |
Alternator | 16 A |
Cooling System | Raw-water, thermostatically controlled |
Exhaust System | Through propeller boss |
Bracket / Drive | |
Trim | Manual: 4 positions |
Shallow Water Drive | PTT: variable position |
Steering Angle | 45 deg. each direction |
Gear Shift | F-N-R |
Gear Ratio | 2.08 (27/13) |
Gear Oil Capacity | 0.370 L |
Propeller Fitting | Spline |
Propeller Rotation | Clockwise |
Engine Transom Height | 551 mm (21.7 inch) |
HKD $46,200