![]() |
| Engine | |
| Engine Type | Liquid-cooled, 2-stroke with YPVS |
| Displacement | 85 c.c. |
| Bore x Stroke | 47.5mm x 47.8mm |
| Compression Ratio | 8.1~9.6:1 |
| Lubrication System | Premix |
| Ignition System | CDI |
| Starter System | Kick |
| Transmission System | 6-speed; multiplate wet clutch |
| Final Drive | Chain |
| Chassis | |
| Front Suspension System | Telescopic forks, 275mm travel |
| Rear Suspension System | Swingarm (link suspension), 287mm travel |
| Front Brake | Hydraulic single disc, 220mm |
| Rear Brake | Hydraulic single disc, 190mm |
| Front Tyre | 70/100-19 42M |
| Rear Tyre | 90/100-16 52M |
| Dimensions | |
| Overall Length | 1895 mm |
| Overall Width | 760 mm |
| Overall Height | 1175 mm |
| Seat Height | 870 mm |
| Wheelbase | 1285 mm |
| Minimum Ground Clearance | 360 mm |
| Weight | 75 kg |
| Fuel Tank Capacity | 5 L |
HKD $43,000
