![]() |
| Engine | |
| Engine Type | liquid-cooled DOHC 4-stroke; 4 valves |
| Displacement | 250 C.C. |
| Bore x Stroke | 77.0mm × 53.6mm |
| Compression Ratio | 13.8:1 |
| Transmission System | Constant-mesh 5-speed; multiplate wet clutch |
| Final Drive | Chain |
| Chassis | |
| Front Suspension System | Speed-Sensitive System inverted fork; fully adjustable, 12.2-in travel |
| Rear Suspension System | single shock; fully adjustable, 12.5-in travel |
| Front Brake | Hydraulic disc, 270mm |
| Rear Brake | Hydraulic disc, 245mm |
| Front Tyre | 80/100-21 Bridgestone® Battlecross® X20F |
| Rear Tyre | 100/90-19 Bridgestone® Battlecross® X20R |
| Dimensions | |
| Overall Length | 85.6 in |
| Overall Width | 32.5 in |
| Overall Height | 50.6 in |
| Seat Height | 38.2 in |
| Wheelbase | 58.1 in |
| Weight | 234 lb (Wet Weight) |
| Fuel Tank Capacity | 1.6 gal |
HKD $61,800
