|
Performance | |
Max.prop Shaft Output | 147.1 kW (200 ps) |
Full Throttle Operating Range | 5000 – 6000 r/min |
Idling Speed | 650 – 750 r/min |
Fuel Consumption | 72.0 L/h @6000 r/min |
Engine | |
Engine Type | 16-Valve, DOHC with VCT, In-line 4 |
Displacement | 2785 cm³ |
Bore X Stroke | 96.0 × 96.2 mm |
Compression Ratio | 10.3 :1 |
Starting Enrichment | Fuel injection |
Fuel Induction System | Fuel injection |
Lubrication System | wet sump |
Engine Oil Capacity | 4.5 L/ 4.3 L (with / without oil filter replacement) |
Ignition System | TCI |
Spark Plug | LFR6A-11 |
Alternator | 50 A (battery charging: 42 A) |
Cooling System | Raw-water, thermostatically controlled |
Exhaust System | Through propeller boss |
Bracket / Drive | |
Shallow Water Drive | PTT: variable position |
Steering Angle | 32 deg. each direction |
Gear Shift | F-N-R |
Gear Ratio | 1.86 (26/14) |
Gear Oil Capacity | 0.980 L |
Propeller Fitting | Spline |
Propeller Rotation | Clockwise |
Engine Transom Height | 643 mm (25.3 inch) |
HKD $152,000