|
Performance | |
Max.prop Shaft Output | 147.1 kW (200 ps) |
Full Throttle Operating Range | 5000 – 6000 r/min |
Idling Speed | 600 – 700 r/min |
Fuel Consumption | 73.7 L/h @5500 r/min |
Engine | |
Engine Type | 24-Valve, DOHC with VCT, 60 deg. V6 |
Displacement | 3352 cm³ |
Bore X Stroke | 94.0 × 80.5 mm |
Compression Ratio | 9.9 :1 |
Starting Enrichment | Fuel injection |
Fuel Induction System | Fuel injection |
Lubrication System | wet sump |
Engine Oil Capacity | 4.7 L/ 4.5 L (with / without oil filter replacement) |
Ignition System | TCI |
Spark Plug | LFR6A-11 |
Alternator | 46 A (battery charging: 27 A) |
Cooling System | Raw-water, thermostatically controlled |
Exhaust System | Through propeller boss |
Bracket / Drive | |
Shallow Water Drive | PTT: variable position |
Steering Angle | 32 deg. each direction |
Gear Shift | F-N-R |
Gear Ratio | 2.0 (26/13) |
Gear Oil Capacity | 1.000 L |
Propeller Fitting | Spline |
Propeller Rotation | Counter Clockwise |
Engine Transom Height | 643 mm (25.3 inch) |
HKD $163,200