|
Performance | |
Max.prop Shaft Output | 110.3 kW (150 ps) |
Full Throttle Operating Range | 4500 – 5500 r/min |
Idling Speed | 650 – 750 r/min |
Fuel Consumption | 56.3 L/h @5000 r/min |
Engine | |
Engine Type | 16-Valve DOHC, In-line 4 |
Displacement | 2670 cm³ |
Bore X Stroke | 94.0× 96.2 mm |
Compression Ratio | 9.0 :1 |
Starting Enrichment | Fuel injection |
Fuel Induction System | Fuel injection |
Lubrication System | wet sump |
Engine Oil Capacity | 4.5 L/ 4.3 L (with / without oil filter replacement) |
Ignition System | TCI |
Spark Plug | LFR5A-11 |
Alternator | 35 A (battery charging: 21 A) |
Cooling System | Raw-water, thermostatically controlled |
Exhaust System | Through propeller boss |
Bracket / Drive | |
Shallow Water Drive | PTT: variable position |
Steering Angle | 32 deg. each direction |
Gear Shift | F-N-R |
Gear Ratio | 2.00 (28/14) |
Gear Oil Capacity | 0.980 L |
Propeller Fitting | Spline |
Propeller Rotation | Counter Clockwise |
Engine Transom Height | 643 mm (25.3 inch) |
HKD $136,000