|
Performance | |
Max.prop Shaft Output | 84.6 kW (115 ps) |
Full Throttle Operating Range | 5300 – 6300 r/min |
Idling Speed | 700 – 800 r/min |
Fuel Consumption | 38.9 L/h @5800 r/min |
Engine | |
Engine Type | 16-Valve DOHC, In-line 4 |
Displacement | 1832 cm³ |
Bore X Stroke | 81.0× 88.9 mm |
Compression Ratio | 10.0 :1 |
Starting Enrichment | Fuel injection |
Fuel Induction System | Fuel injection |
Lubrication System | wet sump |
Engine Oil Capacity | 3.2 L/ 3.0 L (with / without oil filter replacement) |
Ignition System | TCI |
Spark Plug | LKR6E |
Alternator | 35 A (battery charging: 27 A) |
Cooling System | Raw-water, thermostatically controlled |
Exhaust System | Through propeller boss |
Bracket / Drive | |
Shallow Water Drive | PTT: variable position |
Steering Angle | 35 deg. each direction |
Gear Shift | F-N-R |
Gear Ratio | 2.15 (28/13) |
Gear Oil Capacity | 0.760 L |
Propeller Fitting | Spline |
Propeller Rotation | Clockwise |
Engine Transom Height | 516 mm (20.3 inch) |
HKD $103,500