|
Performance | |
Max.prop Shaft Output | 44.1 kW (60 ps) |
Full Throttle Operating Range | 5000 – 6000 r/min |
Idling Speed | 700 – 800 r/min |
Fuel Consumption | 19.2 L/h @5500 r/min |
Engine | |
Engine Type | SOHC, In-line 4 |
Displacement | 996 cm³ |
Bore X Stroke | 65.0× 75.0 mm |
Compression Ratio | 9.5 :1 |
Starting Enrichment | Fuel injection |
Fuel Induction System | Fuel injection |
Lubrication System | wet sump |
Engine Oil Capacity | 2.1 L/ 1.9 L (with / without oil filter replacement) |
Ignition System | TCI |
Ignition Timing | ATDC 10.0 – BTDC 24.0 deg. |
Spark Plug | DPR6EB-9 |
Alternator | 16 A (battery charging:9 A) |
Cooling System | Raw-water, thermostatically controlled |
Exhaust System | Through propeller boss |
Bracket / Drive | |
Shallow Water Drive | PTT: variable position |
Steering Angle | 40 deg. each direction |
Gear Shift | F-N-R |
Gear Ratio | 2.33 (28/12) |
Gear Oil Capacity | 0.670 L |
Propeller Fitting | Spline |
Propeller Rotation | Clockwise |
Engine Transom Height | 644 mm (25.4 inch) |
HKD $60,380