|
Performance | |
Max.prop Shaft Output | 22.1 kW (30 ps) |
Full Throttle Operating Range | 5000 – 6000 r/min |
Idling Speed | 750 – 850 r/min |
Fuel Consumption | 11.5 L/h @5500 r/min |
Engine | |
Engine Type | SOHC, In-line 3 |
Displacement | 747 cm³ |
Bore X Stroke | 65.0× 75.0 mm |
Compression Ratio | 9.4 :1 |
Starting Enrichment | Fuel injection |
Fuel Induction System | Fuel injection |
Lubrication System | wet sump |
Engine Oil Capacity | 1.7 L/ 1.5 L (with / without oil filter replacement) |
Ignition System | CDI |
Ignition Timing | ATDC 7.0 – BTDC 20.0 deg. |
Spark Plug | DPR6EB-9 |
Alternator | 17 A (battery charging:13 A) |
Cooling System | Raw-water, thermostatically controlled |
Exhaust System | Through propeller boss |
Bracket / Drive | |
Trim | Hydro:5 positions |
Shallow Water Drive | PTT: variable position |
Steering Angle | 40 deg. each direction |
Gear Shift | F-N-R |
Gear Ratio | 2.0 (26/13) |
Gear Oil Capacity | 0.430 L |
Propeller Fitting | Spline |
Propeller Rotation | Clockwise |
Engine Transom Height | 536 mm (21.1 inch) |
HKD $61,200