|
This picture is for reference only and the real object should be considered as final.
Performance | |
Max.prop Shaft Output | 11.0 kW (15 ps) |
Full Throttle Operating Range | 5000 – 6000 r/min |
Idling Speed | 1000 – 1100 r/min |
Fuel Consumption | 5.3 L/h @5500 r/min |
Engine | |
Engine Type | SOHC, In-line 2 |
Displacement | 362 cm³ |
Bore X Stroke | 63.0× 58.1 mm |
Compression Ratio | 9.3 :1 |
Starting Enrichment | Prime start |
Fuel Induction System | 1 carburetor |
Lubrication System | Wet sump |
Engine Oil Capacity | 1.8 L/ 1.6 L (with / without oil filter replacement) |
Ignition System | CDI |
Ignition Timing | TDC – BTDC 30.0 deg. |
Spark Plug | DPR6EB-9 |
Alternator | 10 A |
Cooling System | Raw-water, thermostatically controlled |
Exhaust System | Through propeller boss |
Bracket / Drive | |
Trim | 4 positions |
Shallow Water Drive | Manual: 2 positions |
Steering Angle | Manual: 45 deg. each direction |
Gear Shift | F-N-R |
Gear Ratio | 2.08 (27/13) |
Gear Oil Capacity | 0.250 L |
Propeller Fitting | Spline |
Propeller Rotation | Clockwise |
Engine Transom Height | 438 mm (17.2 inch) |
HKD $29,500