|
Performance | |
Max.prop Shaft Output | 2.9 kW (4 ps) |
Full Throttle Operating Range | 4000 – 5000 r/min |
Idling Speed | 1450 – 1550 r/min |
Fuel Consumption | 1.7 L/h@4500 r/min |
Engine | |
Engine Type | OHV, 1-cylinder |
Displacement | 139 cm³ |
Bore X Stroke | 62.0 × 46.0 mm |
Compression Ratio | 8.9 :1 |
Starting Enrichment | Manual choke |
Fuel Induction System | 1 carburetor |
Lubrication System | Wet sump |
Engine Oil Capacity | 0.6 L |
Ignition System | CDI |
Ignition Timing | BTDC 8.0 – BTDC 33.0 deg. |
Spark Plug | CR6HSB |
Alternator | 6 A with Rectifier regulator *optional |
Cooling System | Raw-water, thermostatically controlled |
Exhaust System | Under water |
Bracket / Drive | |
Trim | 5 positions |
Shallow Water Drive | 3 positions |
Steering Angle | 90 deg. each direction |
Gear Shift | F-N-R |
Gear Ratio | 2.08 (27/13) |
Gear Oil Capacity | 0.100 L |
Propeller Fitting | Spline |
Propeller Rotation | Clockwise |
Engine Transom Height | 435 mm (17.2 inch) |
HKD $14,800