|
Performance | |
Max.prop Shaft Output | 62.5 kW (85 ps) |
Full Throttle Operating Range | 4500 – 5500 r/min |
Idling Speed | 750 – 850 r/min |
Fuel Consumption | 35.0 L/h @5500 r/min |
Engine | |
Engine Type | In-line 3 |
Displacement | 1140 cm³ |
Bore X Stroke | 82.0× 72.0 mm |
Compression Ratio | 5.1 :1 |
Starting Enrichment | Electric Starter |
Scavenging | Loop charge |
Fuel Induction System | 3 carburetors |
Oil fuel mixing ratio | 50 :1 |
Lubrication System | Pre-mixed fuel and oil |
Ignition System | CDI |
Ignition Timing | BTDC 2.0 – BTDC 24.0 deg. |
Spark Plug | B8HS-10 |
Alternator | 10 A |
Cooling System | Raw-water, thermostatically controlled |
Exhaust System | Through propeller boss |
Bracket / Drive | |
Trim | Manual: 5 positions |
Shallow Water Drive | variable position |
Steering Angle | 30 deg. each direction |
Gear Shift | F-N-R |
Gear Ratio | 2.00 (26/13) |
Gear Oil Capacity | 0.610 L |
Propeller Fitting | Spline |
Propeller Rotation | Clockwise |
Engine Transom Height | 521 mm (20.5 in) |
HKD $54,600