![]() ![]() ![]() |
NMAX
This premium entry-level city scooter combines punchy performance and excellent economy with dynamic style and day-to-day practicality.
At a glance:
The picture above is for reference only. The real
object should be considered as final.
Engine | |
Engine Type | Liquid Cooled, 4-stroke, SOHC, 4-valve |
Displacement | 155 c.c. |
Bore x Stroke | 58.0m x 58.7mm |
Compression Ratio | 10.5:1 |
Maximum Power | 11.1 kW / 8,000 rpm |
Maximum Torque | 14.4 Nm / 6,000 r/min |
Lubrication System | Force-feed lubrication, Wet sump |
Clutch Type | Dry, centrifugal, Shoe |
Fuel System | Fuel Injected |
Ignition System | TCI (Transistor Controlled Ignition) |
Starter System | Electric |
Transmission System | V-Belt Automatic |
Chassis | |
Front Suspension System | Telescopic |
Rear Suspension System | Unit swing |
Front Brake | Single Disc Brake (ABS) |
Rear Brake | Single Disc Brake (ABS) |
Front Tyre | 110/70-13 |
Rear Tyre | 130/70-13 |
Headlight | 12V 6.4/6.0Wx1 (LED) |
Tail Light | LED |
Dimensions | |
Overall Length | 1,955 mm |
Overall Width | 740 mm |
Overall Height | 1,115 mm |
Seat Height | 765 mm |
Wheelbase | 1,350 mm |
Minimum Ground Clearance | 135 mm |
Weight | 127kg |
Fuel Tank Capacity | 6.6 Liters |
HKD $29,800