|
Engine | |
Engine Type | Liquid cooled, 4-stroke, SOHC, 4-valves, single cylinder |
Displacement | 292 c.c. |
Bore x Stroke | 70.0 X 75.9 mm |
Compression Ratio | 10.9 : 1 |
Maximum Power | 28 ps / 7,250 rpm |
Maximum Torque | 3.0kg-m / 5,750rpm |
Lubrication System | Wet sump |
Clutch Type | Dry,centrifugal,shoe |
Fuel System | Fuel injection |
Ignition System | TCI |
Starter System | Electric starter |
Transmission System | V-belt automatic |
Chassis | |
Front Suspension System | Telescopic fork |
Rear Suspension System | Unit swing |
Front Brake | Single disc, Ø267mm (ABS) (TCS) |
Rear Brake | Single disc, Ø245mm (ABS) (TCS) |
Front Tyre | 120/70-15 |
Rear Tyre | 140/70-14 |
Headlight | LED |
Tail Light | LED |
Dimensions | |
Overall Length | 2180mm |
Overall Width | 795mm |
Overall Height | 1410-1460mm |
Seat Height | 795 mm |
Wheelbase | 1,540 mm |
Minimum Ground Clearance | 135 mm |
Weight | 183 kg |
Fuel Tank Capacity | 13.2 L |
HKD $66,800