|
The picture for reference only. The real object should be considered as final.
Engine | |
Engine Type | 3-cylinder, 4-stroke, liquid-cooled, DOHC, 4-valves |
Displacement | 890cm³ |
Bore x Stroke | 78.0 mm x 62.1 mm |
Compression Ratio | 11.5 : 1 |
Maximum Power | 87.5 kW (119PS) @ 10,000 rpm |
Maximum Torque | 93.0 Nm (9.5 kg-m) @ 7,000 rpm |
Lubrication System | Wet sump |
Clutch Type | Wet, Multiple Disc |
Ignition System | TCI |
Starter System | Electric |
Transmission System | Constant Mesh, 6-speed |
Chassis | |
Front Travel | 130 mm |
Rear Travel | 122 mm |
Front Brake | Hydraulic dual disc, Ø 298 mm |
Rear Brake | Hydraulic single disc, Ø 245 mm |
Front Tyre | 120/70ZR17M/C (58W) |
Rear Tyre | 180/55ZR17M/C (73W) |
Dimensions | |
Overall Length | 2,175 mm |
Overall Width | 885 mm |
Overall Height | 1,430 mm max 1,470 mm |
Seat Height | 810 mm max 825 mm |
Wheelbase | 1,500 mm |
Minimum Ground Clearance | 135 mm |
Weight | 213 kg (including full oil and fuel tank) |
Fuel Tank Capacity | 19 L |
HKD $116,800
HKD $129,800