|
Original: 61,800.-
Now: 58,800.-
Engine | |
Engine Type | Liquid cooled, 4-stroke, DOHC, 4-valve |
Displacement | 321 cc |
Bore x Stroke | 68.0 × 44.1 mm |
Compression Ratio | 11.2 : 1 |
Lubrication System | Wet sump |
Fuel System | Fuel Injection |
Ignition System | TCI |
Starter System | Electric |
Transmission System | Constant mesh 6-speed |
Chassis | |
Front Suspension System | USD Telescopic forks, 130mm travel |
Rear Suspension System | Swingarm, 125mm travel |
Front Brake | Hydraulic single disc, 298mm - ABS |
Rear Brake | Hydraulic single disc, 220mm - ABS |
Front Tyre | 110/70-17M/C 54H Tubeless |
Rear Tyre | 140/70-17M/C 66H Tubeless |
Dimensions | |
Overall Length | 2090 mm |
Overall Width | 730 mm |
Overall Height | 1140 mm |
Seat Height | 780 mm |
Wheelbase | 1380 mm |
Minimum Ground Clearance | 160 mm |
Weight | 167 kg |
Fuel Tank Capacity | 14.0 L |
HKD $58,800