![]() |
Engine | |
Engine Type | 250cc liquid-cooled DOHC 4-stroke; 4 titanium valves |
Bore x Stroke | 77.0mm x 53.6mm |
Compression Ratio | 13.8:1 |
Transmission System | 6-speed; multiplate wet clutch |
Final Drive | Chain |
Chassis | |
Front Brake | Hydraulic disc, 270mm |
Rear Brake | Hydraulic disc, 245mm |
Front Tyre | 80/100-21 Dunlop® MX3S® |
Rear Tyre | 110/100-18 Dunlop® MX3S® |
Dimensions | |
Overall Length | 85.6 in |
Overall Width | 32.5 in |
Overall Height | 50.0 in |
Seat Height | 37.6 in |
Wheelbase | 58.3 in |
Minimum Ground Clearance | 12.6 in |
Weight | 245 lb |
Fuel Tank Capacity | 2.2 gal |
HKD $62,000