![]() ![]() |
MT-09 Tracer
Riding is a way of life that enables you
to fully absorb the world around you and see new places from a different
perspective – wherever you go.
At a glance:
The picture above is for reference only. The real
object should be considered as final.
Engine | |
Engine Type | 3-cylinder, 4-stroke, liquid-cooled, DOHC, 4-valves |
Displacement | 847 c.c. |
Bore x Stroke | 78.0 mm x 59.1 mm |
Compression Ratio | 11.5 : 1 |
Maximum Power | 84.6 kW (115 ps) / 10,000 rpm |
Maximum Torque | 87.5 Nm (8.9 kg-m) @ 8,500 rpm |
Lubrication System | Wet sump |
Clutch Type | Wet, Multiple Disc |
Fuel System | Fuel Injection |
Ignition System | TCI |
Starter System | Electric |
Transmission System | Constant Mesh, 6-speed |
Final Drive | Chain |
Chassis | |
Front Suspension System | Telescopic forks |
Front Travel | 137 mm |
Rear Suspension System | Swingarm, (Link type suspension) |
Rear Travel | 142 mm |
Front Brake | Hydraulic dual disc, 298 mm |
Rear Brake | Hydraulic single disc, 245 mm |
Front Tyre | 120/70ZR17M/C (58W) |
Rear Tyre | 180/55ZR17M/C (73W) |
Dimensions | |
Overall Length | 2,160 mm |
Overall Width | 850 mm |
Overall Height | 1,375 mm (max. 1,430 mm) |
Seat Height | 850 mm (max. 865 mm) |
Wheelbase | 1,500 mm |
Minimum Ground Clearance | 135 mm |
Weight | 214 kg |
Fuel Tank Capacity | 18 L |
HKD $116,800
HKD $116,800
HKD $106,800