![]() |
Engine | |
Engine Type | liquid-cooled 2-stroke; reed-valve inducted |
Displacement | 85 c.c. |
Bore x Stroke | 47.5mm x 47.8mm |
Compression Ratio | 8.2~9.6:1 |
Transmission System | 6-speed; multiplate wet clutch |
Final Drive | Chain |
Chassis | |
Front Suspension System | Inverted fork; fully adjustable, 10.8-in travel |
Front Brake | Hydraulic disc, 220mm |
Rear Brake | Hydraulic disc, 190mm |
Front Tyre | 70/100-17 Dunlop® MX3S® |
Rear Tyre | 90/100-14 Dunlop® MX3S® |
Dimensions | |
Overall Length | 71.7 in |
Overall Width | 29.9 in |
Overall Height | 45.1 in |
Seat Height | 33.1 in |
Wheelbase | 49.4 in |
Minimum Ground Clearance | 13.0 in |
Weight | 161 lb |
Fuel Tank Capacity | 1.3 gal |
HKD $43,000