|
The picture above is for reference only. The real object should be considered as final.
Engine | |
Engine Type | liquid-cooled;4-stroke, 4-valves, DOHC, Parallel twin-cylinder |
Displacement | 562 c.c. |
Bore x Stroke | 70.0 mm x 73.0 mm |
Compression Ratio | 10.9 : 1 |
Maximum Power | 35.0 kW / 7,500 rpm |
Maximum Torque | 55.7 Nm @ 5,250 rpm |
Lubrication System | Dry sump |
Fuel System | Fuel Injection |
Ignition System | TCI |
Starter System | Electric |
Transmission System | V-Belt Automatic |
Chassis | |
Front Suspension System | Telescopic forks |
Front Travel | 120 mm |
Rear Suspension System | Swingarm |
Rear Travel | 117 mm |
Front Brake | Hydraulic dual disc, Ø 267 mm |
Rear Brake | Hydraulic single disc, Ø 282 mm |
Front Tyre | 120/70 R15 M/C 56H Tubeless |
Rear Tyre | 160/60 R15 M/C 67H Tubeless |
Headlight | LED |
Tail Light | LED |
Turn Signal Light / Position Light | LED |
Dimensions | |
Overall Length | 2,195 mm |
Overall Width | 780 mm |
Overall Height | 1,415-1,570 mm (adjustable windscreen) |
Seat Height | 800 mm |
Wheelbase | 1,575 mm |
Minimum Ground Clearance | 135 mm |
Weight | 218 kg |
Fuel Tank Capacity | 15.0 L |
HKD $139,800
HKD $126,800