![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Hull + Deck | |
Available Colors | Black |
Rider Capacity | 1-3 persons |
Length | 3.58 m |
Width | 1.27 m |
Height | 1.23 m |
Dry Weight | 371 kg |
Fuel Capacity | 70 L |
Storage Capacity | 166.7 L |
NanoXcel Ultra-lightweight Deck | 【√】 |
NanoXcel2 Ulitra-lightweight Hull | 【√】 |
Engine | |
Displacement | 1812 C.C. |
Engine Type | Supercharged 4-cylinder, 4-stroke, Super Vortex High Output Yamaha Marine Engine |
Pump Type | 160mm High-pressure |
Fuel Type Recommended | Premium Unleaded |
Features | |
Reverse | in RiDE™ with Traction Control |
Trim System | Electric |
Seat | Cruiser, 2-piece |
Watertight Storage | 【√】 |
Dual Mirrors | 【√】 |
Glove Box | Watertight |
Reboarding Step | 【√】 |
Tow Hook | 【√】 |
Automatic Bilge | 【√】 |
Cruise Assist | 【√】 |
HKD $178,560
HKD $134,300
HKD $180,360
HKD $154,800
HKD $156,000
HKD $185,400